Comparison Tool
Compare Medical Billing Companies Side by Side
Select 2-4 companies to compare their services, pricing, coverage, and trust signals in a structured format.
MODPractice
modpractice.com
70
Transcure
transcure.net
96
Scroll horizontally to compare
| Criteria | MODPractice | Transcure |
|---|---|---|
| Directory Score | 70 | 96 |
| Quality Tier | Standard | Featured |
| Headquarters | unknown, unknown | Farmers Branch, TX |
| Years in Business | founded 20 years after the founder started working in the dental industry | founded 2016 |
| Specialties Served | Dental | Dental, Mental Health |
| Client Focus | Mixed | Small group |
| Credentialing | ||
| Denial Management | ||
| Prior Authorization | ||
| Eligibility Verification | ||
| Coding Support | ||
| Patient Billing | ||
| Claims Submission | ||
| Compliance Support | ||
| Collections | ||
| Nationwide | ||
| Medicare Focus | ||
| Medicaid Support | ||
| Commercial Insurance | ||
| Multi-Location | ||
| DSO Support | ||
| Pricing Model | Hybrid | Unknown |
| Pricing Details | LEVEL 1 (COLLECTIONS UNDER 40K) - $1300 /per month; LEVEL 2 (COLLECTIONS 40-100K) - 3.5% /per month; LEVEL 3 (COLLECTIONS OVER 100K) - 3.0% /per month; MULTI (COLLECTIONS FOR DSO’s) - 2.5% /per month; Patient Billing: solo - $500, small - $750, medium - $1050, large - $1400, XL - $1800, dso - 0.5%; Credentialing: $300 per provider per insurance company. Electronic verification of benefits and eligibilty is available with most major PPO plans for flat fee of $2.99 per verification. A fee of $5.99 will be charged per verification that cannot be verified electronically. | — |
| Software Platforms | — | eClinicalWorks, AdvancedMD, NextGen, athenahealth, CareCloud, Epic, Cerner, Kareo (Tebra), Amazing Charts, Practice Fusion; eClinicalWorks, AdvancedMD, NextGen, athenahealth, CareCloud, Cerner, Kareo (Tebra), Amazing Charts, Practice Fusion |
| Testimonials | ||
| Case Studies | ||
| LinkedIn Presence | ||
| Confidence Score | 5 | 5 |
Need help choosing?
Read our buyer's guide for a structured framework on evaluating billing companies by specialty.