Comparison Tool
Compare Medical Billing Companies Side by Side
Select 2-4 companies to compare their services, pricing, coverage, and trust signals in a structured format.
eAssist Dental Billing Solutions
dentalbilling.com
92
MedsDental
medsdental.com
55
Scroll horizontally to compare
| Criteria | eAssist Dental Billing Solutions | MedsDental |
|---|---|---|
| Directory Score | 92 | 55 |
| Quality Tier | Featured | Basic |
| Headquarters | American Fork, UT | Uniondale, NY |
| Years in Business | founded 2011 | unknown |
| Specialties Served | Dental | Dental |
| Client Focus | Mixed | Mixed |
| Credentialing | ||
| Denial Management | ||
| Prior Authorization | ||
| Eligibility Verification | ||
| Coding Support | ||
| Patient Billing | ||
| Claims Submission | ||
| Compliance Support | ||
| Collections | ||
| Nationwide | ||
| Medicare Focus | ||
| Medicaid Support | ||
| Commercial Insurance | ||
| Multi-Location | ||
| DSO Support | ||
| Pricing Model | Flat monthly fee | Unknown |
| Pricing Details | Essential Bookkeeping: Small ($369/mo for <$40k collections), Medium ($399/mo for $40k-$100k), Large ($529/mo for $100k-$150k), Enterprise ($699/mo for $150k-$200k). Custom pricing for >$200k/mo. Clearinghouse: Standard ($79/mo), Premium ($89/mo). Statements: $0.90 per statement. | — |
| Software Platforms | Open Dental | — |
| Testimonials | ||
| Case Studies | ||
| LinkedIn Presence | ||
| Confidence Score | 5 | 5 |
Need help choosing?
Read our buyer's guide for a structured framework on evaluating billing companies by specialty.