Comparison Tool
Compare Medical Billing Companies Side by Side
Select 2-4 companies to compare their services, pricing, coverage, and trust signals in a structured format.
Dental Claim Support
dentalclaimsupport.com
81
Dentive
dentive.com
50.5
Scroll horizontally to compare
| Criteria | Dental Claim Support | Dentive |
|---|---|---|
| Directory Score | 81 | 50.5 |
| Quality Tier | Featured | Basic |
| Headquarters | Savannah, GA | Provo, UT |
| Years in Business | founded 2012 | unknown |
| Specialties Served | Dental | Dental |
| Client Focus | Mixed | Solo |
| Credentialing | ||
| Denial Management | ||
| Prior Authorization | ||
| Eligibility Verification | ||
| Coding Support | ||
| Patient Billing | ||
| Claims Submission | ||
| Compliance Support | ||
| Collections | ||
| Nationwide | ||
| Medicare Focus | ||
| Medicaid Support | ||
| Commercial Insurance | ||
| Multi-Location | ||
| DSO Support | ||
| Pricing Model | Percentage of collections | Unknown |
| Pricing Details | If an office collects less than $40,000 in a given month, the invoice amount will equal the Base Rate (i.e. $1,400). If an office collects more than $40,000 in a given month, tiers will be applied incrementally. So the first $100,000 collected will be subject to a 3.5% fee, then the next $50,000 will be subject to a 3% fee. One Time Implementation Fee of $399. Fee for Service office pricing will vary based on plans. Denti-Cal services may include an upcharge. | — |
| Software Platforms | — | — |
| Testimonials | ||
| Case Studies | ||
| LinkedIn Presence | ||
| Confidence Score | 5 | 4 |
Need help choosing?
Read our buyer's guide for a structured framework on evaluating billing companies by specialty.