Comparison Tool
Compare Medical Billing Companies Side by Side
Select 2-4 companies to compare their services, pricing, coverage, and trust signals in a structured format.
ClearMgt
clearmgt.com
61
TherapyNotes
therapynotes.com
96
Scroll horizontally to compare
| Criteria | ClearMgt | TherapyNotes |
|---|---|---|
| Directory Score | 61 | 96 |
| Quality Tier | Standard | Featured |
| Headquarters | El Segundo, CA | Horsham, PA |
| Years in Business | Founded 2015 | Founded 2010 |
| Specialties Served | Mental Health | Mental Health |
| Client Focus | Small group | Mixed |
| Credentialing | ||
| Denial Management | ||
| Prior Authorization | ||
| Eligibility Verification | ||
| Coding Support | ||
| Patient Billing | ||
| Claims Submission | ||
| Compliance Support | ||
| Collections | ||
| Nationwide | ||
| Medicare Focus | ||
| Medicaid Support | ||
| Commercial Insurance | ||
| Multi-Location | ||
| DSO Support | ||
| Pricing Model | Unknown | Flat monthly fee |
| Pricing Details | — | Solo: $69/mo, Group: $79/mo for the first clinician + $50/mo per additional clinician, Enterprise (30+ Users): $79/mo for the first clinician + $50/mo per additional clinician. |
| Software Platforms | — | TherapyNotes |
| Testimonials | ||
| Case Studies | ||
| LinkedIn Presence | ||
| Confidence Score | 3 | 5 |
Need help choosing?
Read our buyer's guide for a structured framework on evaluating billing companies by specialty.