Comparison Tool
Compare Medical Billing Companies Side by Side
Select 2-4 companies to compare their services, pricing, coverage, and trust signals in a structured format.
AnnexMed
annexmed.com
96
BellMedEx
bellmedex.com
96
Scroll horizontally to compare
| Criteria | AnnexMed | BellMedEx |
|---|---|---|
| Directory Score | 96 | 96 |
| Quality Tier | Featured | Featured |
| Headquarters | Salt Lake City, UT | Seattle, WA |
| Years in Business | 18 | 10+ |
| Specialties Served | ABA, Dental, Home Health, Mental Health | ABA, Home Health, Mental Health, Physical Therapy |
| Client Focus | Mixed | Mixed |
| Credentialing | ||
| Denial Management | ||
| Prior Authorization | ||
| Eligibility Verification | ||
| Coding Support | ||
| Patient Billing | ||
| Claims Submission | ||
| Compliance Support | ||
| Collections | ||
| Nationwide | ||
| Medicare Focus | ||
| Medicaid Support | ||
| Commercial Insurance | ||
| Multi-Location | ||
| DSO Support | ||
| Pricing Model | Unknown | Percentage of collections |
| Pricing Details | Not disclosed | as low as 2.49% of collections |
| Software Platforms | 20+ Home Health EMRs integrated | PMS; Free EHR, Free PMS |
| Testimonials | ||
| Case Studies | ||
| LinkedIn Presence | ||
| Confidence Score | 5 | 5 |
Need help choosing?
Read our buyer's guide for a structured framework on evaluating billing companies by specialty.