Comparison Tool
Compare Medical Billing Companies Side by Side
Select 2-4 companies to compare their services, pricing, coverage, and trust signals in a structured format.
3 Pie Squared
3piesquared.com
60.5
AlohaABA
alohaaba.com
96
Scroll horizontally to compare
| Criteria | 3 Pie Squared | AlohaABA |
|---|---|---|
| Directory Score | 60.5 | 96 |
| Quality Tier | Standard | Featured |
| Headquarters | Austin, TX | Unknown, Unknown |
| Years in Business | — | 8 |
| Specialties Served | ABA | ABA |
| Client Focus | Mixed | Mixed |
| Credentialing | ||
| Denial Management | ||
| Prior Authorization | ||
| Eligibility Verification | ||
| Coding Support | ||
| Patient Billing | ||
| Claims Submission | ||
| Compliance Support | ||
| Collections | ||
| Nationwide | ||
| Medicare Focus | ||
| Medicaid Support | ||
| Commercial Insurance | ||
| Multi-Location | ||
| DSO Support | ||
| Pricing Model | Unknown | Flat monthly fee |
| Pricing Details | — | Software: $29.99/staff/month + $12/client/month. Managed Billing: Not disclosed. |
| Software Platforms | — | AlohaABA |
| Testimonials | ||
| Case Studies | ||
| LinkedIn Presence | ||
| Confidence Score | 2 | 5 |
Need help choosing?
Read our buyer's guide for a structured framework on evaluating billing companies by specialty.