Comparison Tool
Compare Medical Billing Companies Side by Side
Select 2-4 companies to compare their services, pricing, coverage, and trust signals in a structured format.
MedCare MSO
medcaremso.com
100
Sawgrass Behavioral Resources
sawgrassbehavioral.com
92
Scroll horizontally to compare
| Criteria | MedCare MSO | Sawgrass Behavioral Resources |
|---|---|---|
| Directory Score | 100 | 92 |
| Quality Tier | Featured | Featured |
| Headquarters | Irvine, CA | Fort Lauderdale, FL |
| Years in Business | Since 2012 | Founded 2017 |
| Specialties Served | Dental, Home Health, Mental Health, Physical Therapy | Mental Health |
| Client Focus | Mixed | Small group |
| Credentialing | ||
| Denial Management | ||
| Prior Authorization | ||
| Eligibility Verification | ||
| Coding Support | ||
| Patient Billing | ||
| Claims Submission | ||
| Compliance Support | ||
| Collections | ||
| Nationwide | ||
| Medicare Focus | ||
| Medicaid Support | ||
| Commercial Insurance | ||
| Multi-Location | ||
| DSO Support | ||
| Pricing Model | Percentage of collections | Percentage of collections |
| Pricing Details | Offers a pay-for-paid model, free software installation, and denied claims appeals. | 6% of your business’s total monthly collections. Minimum requirements apply. |
| Software Platforms | 40+ EDR/EHR/PM platforms; Maximus RCM; Integrated PMS and EHR | — |
| Testimonials | ||
| Case Studies | ||
| LinkedIn Presence | ||
| Confidence Score | 5 | 5 |
Need help choosing?
Read our buyer's guide for a structured framework on evaluating billing companies by specialty.