Comparison Tool
Compare Medical Billing Companies Side by Side
Select 2-4 companies to compare their services, pricing, coverage, and trust signals in a structured format.
EZDDS Billing
ezddsbilling.com
83
MedCare MSO
medcaremso.com
100
Scroll horizontally to compare
| Criteria | EZDDS Billing | MedCare MSO |
|---|---|---|
| Directory Score | 83 | 100 |
| Quality Tier | Featured | Featured |
| Headquarters | Chicago, IL | Irvine, CA |
| Years in Business | unknown | Since 2012 |
| Specialties Served | Dental | Dental, Home Health, Mental Health, Physical Therapy |
| Client Focus | Mixed | Mixed |
| Credentialing | ||
| Denial Management | ||
| Prior Authorization | ||
| Eligibility Verification | ||
| Coding Support | ||
| Patient Billing | ||
| Claims Submission | ||
| Compliance Support | ||
| Collections | ||
| Nationwide | ||
| Medicare Focus | ||
| Medicaid Support | ||
| Commercial Insurance | ||
| Multi-Location | ||
| DSO Support | ||
| Pricing Model | Hybrid | Percentage of collections |
| Pricing Details | Small: $1199/month if collections are under $40,000/month. Medium: 3.24% of collections if between $40,000 and $100,000. Large: 2.75% of collections if between $100,000 and $150,000. Business: 2.50% of collections if between $150,000 and $200,000. Enterprise: 2% of collections if over $200,000/month. Multi-Location / DSO: Call for custom solution. | Offers a pay-for-paid model, free software installation, and denied claims appeals. |
| Software Platforms | — | 40+ EDR/EHR/PM platforms; Maximus RCM; Integrated PMS and EHR |
| Testimonials | ||
| Case Studies | ||
| LinkedIn Presence | ||
| Confidence Score | 5 | 5 |
Need help choosing?
Read our buyer's guide for a structured framework on evaluating billing companies by specialty.