Comparison Tool
Compare Medical Billing Companies Side by Side
Select 2-4 companies to compare their services, pricing, coverage, and trust signals in a structured format.
Dental Claim Support
dentalclaimsupport.com
81
MedCare MSO
medcaremso.com
100
Scroll horizontally to compare
| Criteria | Dental Claim Support | MedCare MSO |
|---|---|---|
| Directory Score | 81 | 100 |
| Quality Tier | Featured | Featured |
| Headquarters | Savannah, GA | Irvine, CA |
| Years in Business | founded 2012 | Since 2012 |
| Specialties Served | Dental | Dental, Home Health, Mental Health, Physical Therapy |
| Client Focus | Mixed | Mixed |
| Credentialing | ||
| Denial Management | ||
| Prior Authorization | ||
| Eligibility Verification | ||
| Coding Support | ||
| Patient Billing | ||
| Claims Submission | ||
| Compliance Support | ||
| Collections | ||
| Nationwide | ||
| Medicare Focus | ||
| Medicaid Support | ||
| Commercial Insurance | ||
| Multi-Location | ||
| DSO Support | ||
| Pricing Model | Percentage of collections | Percentage of collections |
| Pricing Details | If an office collects less than $40,000 in a given month, the invoice amount will equal the Base Rate (i.e. $1,400). If an office collects more than $40,000 in a given month, tiers will be applied incrementally. So the first $100,000 collected will be subject to a 3.5% fee, then the next $50,000 will be subject to a 3% fee. One Time Implementation Fee of $399. Fee for Service office pricing will vary based on plans. Denti-Cal services may include an upcharge. | Offers a pay-for-paid model, free software installation, and denied claims appeals. |
| Software Platforms | — | 40+ EDR/EHR/PM platforms; Maximus RCM; Integrated PMS and EHR |
| Testimonials | ||
| Case Studies | ||
| LinkedIn Presence | ||
| Confidence Score | 5 | 5 |
Need help choosing?
Read our buyer's guide for a structured framework on evaluating billing companies by specialty.