Comparison Tool
Compare Medical Billing Companies Side by Side
Select 2-4 companies to compare their services, pricing, coverage, and trust signals in a structured format.
BillingParadise
billingparadise.com
99.25
TheraThink
therathink.com
96
Scroll horizontally to compare
| Criteria | BillingParadise | TheraThink |
|---|---|---|
| Directory Score | 99.25 | 96 |
| Quality Tier | Featured | Featured |
| Headquarters | Atlanta, GA | Seattle, WA |
| Years in Business | 20 | Founded 2011 |
| Specialties Served | ABA, Dental, Physical Therapy | ABA, Mental Health |
| Client Focus | Mixed | Unknown |
| Credentialing | ||
| Denial Management | ||
| Prior Authorization | ||
| Eligibility Verification | ||
| Coding Support | ||
| Patient Billing | ||
| Claims Submission | ||
| Compliance Support | ||
| Collections | ||
| Nationwide | ||
| Medicare Focus | ||
| Medicaid Support | ||
| Commercial Insurance | ||
| Multi-Location | ||
| DSO Support | ||
| Pricing Model | Hybrid | Percentage of collections |
| Pricing Details | AR calling rates: $7 an hour, 5% collected aging A/R 61 to 90 days, 7% collected aging A/R 91 to 120 days | We charge a percentage of the allowed amount per paid claim (only paid claims) and a small monthly claims processing fee (the exact amount we are charged by our clearinghouse partner, OfficeAlly). |
| Software Platforms | Epic, eClinicalWorks, Veradigm (formerly Allscripts) and 50+ EHRs | Office Ally |
| Testimonials | ||
| Case Studies | ||
| LinkedIn Presence | ||
| Confidence Score | 4.5 | 5 |
Need help choosing?
Read our buyer's guide for a structured framework on evaluating billing companies by specialty.