Comparison Tool
Compare Medical Billing Companies Side by Side
Select 2-4 companies to compare their services, pricing, coverage, and trust signals in a structured format.
BillingParadise
billingparadise.com
99.25
EZDDS Billing
ezddsbilling.com
83
Scroll horizontally to compare
| Criteria | BillingParadise | EZDDS Billing |
|---|---|---|
| Directory Score | 99.25 | 83 |
| Quality Tier | Featured | Featured |
| Headquarters | Atlanta, GA | Chicago, IL |
| Years in Business | 20 | unknown |
| Specialties Served | ABA, Dental, Physical Therapy | Dental |
| Client Focus | Mixed | Mixed |
| Credentialing | ||
| Denial Management | ||
| Prior Authorization | ||
| Eligibility Verification | ||
| Coding Support | ||
| Patient Billing | ||
| Claims Submission | ||
| Compliance Support | ||
| Collections | ||
| Nationwide | ||
| Medicare Focus | ||
| Medicaid Support | ||
| Commercial Insurance | ||
| Multi-Location | ||
| DSO Support | ||
| Pricing Model | Hybrid | Hybrid |
| Pricing Details | AR calling rates: $7 an hour, 5% collected aging A/R 61 to 90 days, 7% collected aging A/R 91 to 120 days | Small: $1199/month if collections are under $40,000/month. Medium: 3.24% of collections if between $40,000 and $100,000. Large: 2.75% of collections if between $100,000 and $150,000. Business: 2.50% of collections if between $150,000 and $200,000. Enterprise: 2% of collections if over $200,000/month. Multi-Location / DSO: Call for custom solution. |
| Software Platforms | Epic, eClinicalWorks, Veradigm (formerly Allscripts) and 50+ EHRs | — |
| Testimonials | ||
| Case Studies | ||
| LinkedIn Presence | ||
| Confidence Score | 4.5 | 5 |
Need help choosing?
Read our buyer's guide for a structured framework on evaluating billing companies by specialty.