Comparison Tool
Compare Medical Billing Companies Side by Side
Select 2-4 companies to compare their services, pricing, coverage, and trust signals in a structured format.
AnnexMed
annexmed.com
96
Spectrum ABA Billing
spectrumababilling.com
96
Scroll horizontally to compare
| Criteria | AnnexMed | Spectrum ABA Billing |
|---|---|---|
| Directory Score | 96 | 96 |
| Quality Tier | Featured | Featured |
| Headquarters | Salt Lake City, UT | Unknown, Unknown |
| Years in Business | 18 | Since 2018 |
| Specialties Served | ABA, Dental, Home Health, Mental Health | ABA |
| Client Focus | Mixed | Unknown |
| Credentialing | ||
| Denial Management | ||
| Prior Authorization | ||
| Eligibility Verification | ||
| Coding Support | ||
| Patient Billing | ||
| Claims Submission | ||
| Compliance Support | ||
| Collections | ||
| Nationwide | ||
| Medicare Focus | ||
| Medicaid Support | ||
| Commercial Insurance | ||
| Multi-Location | ||
| DSO Support | ||
| Pricing Model | Unknown | Hybrid |
| Pricing Details | Not disclosed | Credentialing: $350 per payer (group + 1 BCBA), $300 per additional BCBA, $200 per RBT, $500 for Medicaid enrollment (agency + 1 BCBA). Billing is a percentage of collections, with a flat per-client rate for Florida Medicaid. |
| Software Platforms | 20+ Home Health EMRs integrated | Works with any EMR system or none at all |
| Testimonials | ||
| Case Studies | ||
| LinkedIn Presence | ||
| Confidence Score | 5 | 5 |
Need help choosing?
Read our buyer's guide for a structured framework on evaluating billing companies by specialty.