Comparison Tool
Compare Medical Billing Companies Side by Side
Select 2-4 companies to compare their services, pricing, coverage, and trust signals in a structured format.
AnnexMed
annexmed.com
96
Dental Accounts at Ease
dentalbillingcompany.com
80
Scroll horizontally to compare
| Criteria | AnnexMed | Dental Accounts at Ease |
|---|---|---|
| Directory Score | 96 | 80 |
| Quality Tier | Featured | Featured |
| Headquarters | Salt Lake City, UT | Las Vegas, NV |
| Years in Business | 18 | 5 years |
| Specialties Served | ABA, Dental, Home Health, Mental Health | Dental |
| Client Focus | Mixed | Mixed |
| Credentialing | ||
| Denial Management | ||
| Prior Authorization | ||
| Eligibility Verification | ||
| Coding Support | ||
| Patient Billing | ||
| Claims Submission | ||
| Compliance Support | ||
| Collections | ||
| Nationwide | ||
| Medicare Focus | ||
| Medicaid Support | ||
| Commercial Insurance | ||
| Multi-Location | ||
| DSO Support | ||
| Pricing Model | Unknown | Flat monthly fee |
| Pricing Details | Not disclosed | SMALL: Starting at $1499.00/per month /per location, MEDIUM: Starting at $1999.00/per month /per location, LARGE: Starting at $2599.00/per month /per location, X-LARGE: Starting at $2999.00/per month /per location, ENTERPRISE: Starting at $3599.00/per month /per location |
| Software Platforms | 20+ Home Health EMRs integrated | — |
| Testimonials | ||
| Case Studies | ||
| LinkedIn Presence | ||
| Confidence Score | 5 | 5 |
Need help choosing?
Read our buyer's guide for a structured framework on evaluating billing companies by specialty.