Comparison Tool
Compare Medical Billing Companies Side by Side
Select 2-4 companies to compare their services, pricing, coverage, and trust signals in a structured format.
AMS Solutions
ams-solutions.com
96
Cascade Therapy Billing
cascadetherapybilling.com
89
Scroll horizontally to compare
| Criteria | AMS Solutions | Cascade Therapy Billing |
|---|---|---|
| Directory Score | 96 | 89 |
| Quality Tier | Featured | Featured |
| Headquarters | Dallas, TX | Riviera Beach, FL |
| Years in Business | Founded 1986 | — |
| Specialties Served | Mental Health | Mental Health |
| Client Focus | Mixed | Mixed |
| Credentialing | ||
| Denial Management | ||
| Prior Authorization | ||
| Eligibility Verification | ||
| Coding Support | ||
| Patient Billing | ||
| Claims Submission | ||
| Compliance Support | ||
| Collections | ||
| Nationwide | ||
| Medicare Focus | ||
| Medicaid Support | ||
| Commercial Insurance | ||
| Multi-Location | ||
| DSO Support | ||
| Pricing Model | Percentage of collections | Hybrid |
| Pricing Details | flat percentage on all collections; no hidden fees, no initial setup fee, and no software costs | Solo Practice: $500/mo for < 15 clients/week, $750/mo for 16-20 clients/week, $1,000/mo for > 21 clients/week. ARNPs charged at 7% (min. $500). Group Practice: Free quote. |
| Software Platforms | LiquidEHR, eClinicalWorks, RXNT, SimplePractice, TherapyAppointment | TherapyNotes, SimplePractice |
| Testimonials | ||
| Case Studies | ||
| LinkedIn Presence | ||
| Confidence Score | 5 | 5 |
Need help choosing?
Read our buyer's guide for a structured framework on evaluating billing companies by specialty.