Comparison Tool
Compare Medical Billing Companies Side by Side
Select 2-4 companies to compare their services, pricing, coverage, and trust signals in a structured format.
321 Dental Billing
321dentalbilling.com
80
AnnexMed
annexmed.com
96
Scroll horizontally to compare
| Criteria | 321 Dental Billing | AnnexMed |
|---|---|---|
| Directory Score | 80 | 96 |
| Quality Tier | Featured | Featured |
| Headquarters | Melbourne, FL | Salt Lake City, UT |
| Years in Business | unknown | 18 |
| Specialties Served | Dental | ABA, Dental, Home Health, Mental Health |
| Client Focus | Mixed | Mixed |
| Credentialing | ||
| Denial Management | ||
| Prior Authorization | ||
| Eligibility Verification | ||
| Coding Support | ||
| Patient Billing | ||
| Claims Submission | ||
| Compliance Support | ||
| Collections | ||
| Nationwide | ||
| Medicare Focus | ||
| Medicaid Support | ||
| Commercial Insurance | ||
| Multi-Location | ||
| DSO Support | ||
| Pricing Model | Hybrid | Unknown |
| Pricing Details | Small Office: $1,400 fee for up to $40,000 monthly collections. Medium Office: 3.5% fee for $40,000-$100,000 monthly collections. Large Office: 3% fee for over $100,000 monthly collections. | Not disclosed |
| Software Platforms | — | 20+ Home Health EMRs integrated |
| Testimonials | ||
| Case Studies | ||
| LinkedIn Presence | ||
| Confidence Score | 5 | 5 |
Need help choosing?
Read our buyer's guide for a structured framework on evaluating billing companies by specialty.